| 
                        Product Details:
                                                     
 
 | 
| Material: | Silicone Leather | Colour: | Customized | 
|---|---|---|---|
| Size: | 20/SF | Thickness: | 1.46mm,Customised Available | 
| Width: | 130cm | Feature: | Good Quality,fadeless,Abrasion-Resistant,etc | 
| Usage: | Bags. Totes. Belt. Luggage. Bagspurses. | Hand Feeling: | Soft Or Hard, As Your Requirement | 
| High Light: | Flame Retardant Carbon Fiber Leather,20SF carbon fiber leather,1.46mm Silica Gel Microfiber Fabric | ||
Silica Gel Microfiber Base Fabric Carbon Fiber Pattern Designs Men'S Collection Leather Fabric
| TESTING ITEM | TESTING RESULT | TESTING METHOD | 
| Content | 60% Silica 30% Leather 10% Microfiber | Customized CNAS | 
| Base | Leather and Microfiber | Item of SGS/PHAs/CNAS | 
| Color | Black Red Brown mixed colour | Customized | 
| Yearly quantity/ order quantity | Non limited | Customized | 
| Thickness (mm/inches) | 1.5mm 2mm 2.5mm | Customized | 
| Leather Type | Embossing/Plain/Coating | Customized | 
| Type of Coating | Silica PU TPU | Customized | 
| Raw material size | L110cm W1.30 | Customized | 
| Weight (g/m, oz/yd) | 100g-1000g | Customized | 
| End use | Man's Bag Belt Shoes Garments Lady's bag | Customized | 
| Tensile Strenght (kg/3cm, lb./3cm) | 4.0-12.5Mpa | Item of SGS/Normal Physical | 
| Tear Strength (kg/lb.) | 9-55KN/M | Item of SGS/Normal Physical | 
| Cold Crack | NON | N/D | 
| Temp. Range | (-40°C ~ +330°C) | Customized | 
| Retar. Range | 0-5 SEC | Customized | 
| 
 MATERIAL 
 | Silicone Leather | 
|---|---|
| 
 THICKNESS 
 | Can be customized by customers | 
| 
 COLOR 
 | Various color available,can be customized | 
| 
 TOUCH FEELING 
 | Soft or hard,as your requirement | 
| 
 CHARACTER 
 | Abrasion-Resistant,Anti-Mildew,Anti-scratch,etc | 
| 
 USAGE 
 | 
 Bags,Luggage,Belt,Totes,Bagspurses,etc | 

Adhesive Backings
 
Product Advantages

Contact Person: Alispan
Tel: +8613710460762